History of the Earth from the beginning | |||||||
Duca Lucifero, Yann's River, ©1999 | |||||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
Cenozoic | Quaternary | Holocene | 0,01 | 0,01 | 22 | ||
Pleistocene | 1,64 | 1,63 | |||||
Tertiary | Neogene | Pliocene | Piacenzian | 3,4 | 3,6 | ||
Zanclian | 5,2 | ||||||
Miocene | Messinian | 6,7 | 5,2 | ||||
Tortonian | 10,4 | ||||||
Serravallian | 14,2 | 5,9 | |||||
Langhian | 16,3 | ||||||
Burdigalian | 21.5 | 7 | |||||
Aquitanian | 23,3 | ||||||
Paleogene | Oligocene | Chattian | 29,3 | 6 | 42 | ||
Rupelian | 35,4 | 6,1 | |||||
Eocene | Priabonian | 38,6 | 3,2 | ||||
Bartonian | 42,1 | 11,4 | |||||
Lutetian | 50 | ||||||
Ypresian | 56,5 | 6,5 | |||||
Paleocene | Thanetian | 60,5 | 4 | ||||
Danian | 65 | 4,5 | |||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
Duca Lucifero, Jurassic, ©1999 | |||||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
Mesozoic | Cretaceous | Senonian | Maastrichtian | 71,3 | 6,3 | 79,2 | |
Campanian | 83,5 | 12,2 | |||||
Santonian | 85,8 | 2,3 | |||||
Coniacian | 89,9 | 4,1 | |||||
Gallic | Turonian | 93,5 | 3,6 | ||||
Cenomanian | 98,9 | 5,4 | |||||
Albian | 112,2 | 13,3 | |||||
Aptian | 121 | 8,8 | |||||
Barremian | 127 | 6 | |||||
Neocomian | Hauterivian | 132 | 5 | ||||
Valanginian | 137 | 5 | |||||
Berriasian | 144,2 | 7,2 | |||||
Jurassic | Malm | Tithonian | 150,7 | 6,5 | 61,5 | ||
Kimmeridgian | 154,1 | 3,4 | |||||
Oxfordian | 159,4 | 5,3 | |||||
Dogger | Callovian | 164,4 | 5 | ||||
Bathonian | 169,2 | 4,8 | |||||
Bajocian | 176,5 | 7,3 | |||||
Aalenian | 180,1 | 3,6 | |||||
Lias | Toarcian | 189,6 | 9,5 | ||||
Pliensbachian | 195,3 | 5,7 | |||||
Sinemurian | 201,9 | 6,6 | |||||
Hettangian | 205,7 | 3,8 | |||||
Triassic | Tr3 | Raethian | 209,6 | 3,9 | 42,5 | ||
Norian | 220,7 | 11,1 | |||||
Carnian | 227,4 | 6,7 | |||||
Tr2 | Ladinian | 234,3 | 6,9 | ||||
Anisian | 241,7 | 7,4 | |||||
Scythian | Spathian | 241,9 | 0,2 | ||||
Nammalian | 243,4 | 1,5 | |||||
Griesbachian | 248,2 | 4,8 | |||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
Duca Lucifero, Time Forgotten Land, ©1999 | |||||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
Paleozoic | Permian | Zechstein | Changxingian | 247,5 | 2,5 | 45 | |
Longtanian | 250 | 2,5 | |||||
Capitanian | 252,5 | 2,5 | |||||
Wordian | 255 | 2,5 | |||||
Ufimian | 256,1 | 1,1 | |||||
Rotliegendes | Kingurian | 259,7 | 3,6 | ||||
Artinskian | 268,8 | 9,1 | |||||
Sakmarian | 281,5 | 12,7 | |||||
Asselian | 290 | 8,5 | |||||
Carboniferous | Pennsylvanian | Gzelian | Noginskian | 293,6 | 3,6 | 33 | |
Klazminskian | 295,1 | 1,5 | |||||
Kasimovian | Dorogomilovskian | 298,3 | 3,2 | ||||
Chamovnicheskian | 299,9 | 1,6 | |||||
Krevyakinskian | 303 | 3,1 | |||||
Moscovian | Myachkovskian | 305 | 2 | ||||
Podolskian | 307,1 | 2,1 | |||||
Kashirskian | 309,2 | 2,1 | |||||
Vereiskian | 311,3 | 2,1 | |||||
Bashkirian | Melekesskian | 313,4 | 2,1 | ||||
Cheremshanskian | 318,3 | 4,9 | |||||
Yeadonian | 320,6 | 2,3 | |||||
Marsdenian | 321,5 | 0,9 | |||||
Kinderscoutian | 322,8 | 1,3 | |||||
Mississipian | Serpukhovian | Alportian | 325,6 | 2,8 | 40 | ||
Chokierian | 328,3 | 2,7 | |||||
Arnsbergian | 331,1 | 4,5 | |||||
Pendleian | 332,9 | ||||||
Visean | Brigantian | 336 | 17 | ||||
Asbian | 339,4 | ||||||
Holkerian | 342,8 | ||||||
Arundian | 345 | ||||||
Chadian | 349.5 | ||||||
Tournaisian | Ivorian | 353,8 | 13 | ||||
Hastarian | 362,5 | ||||||
Devonian | D3 | Famennian | 367 | 15 | 46 | ||
Frasnian | 377,4 | ||||||
D2 | Givetian | 380,8 | 9 | ||||
Eifelian | 386 | ||||||
D1 | Emsian | 390,4 | 22 | ||||
Prgian | 396,3 | ||||||
Lochkovian | 408,5 | ||||||
Silurian | Pridoli | *** | 410,7 | 2 | 31 | ||
Ludlow | Ludfordian | 415,1 | 13 | ||||
Gorstian | 424 | ||||||
Wenlock | Gleedonian | 425,4 | 6,5 | ||||
Whitwellian | 426,1 | ||||||
Sheinwoodian | 430,4 | ||||||
Llandovery | Telychian | 432,6 | 8,5 | ||||
Aeronian | 436,9 | ||||||
Rhuddanian | 439 | ||||||
Ordovician | Bala | Ashgill | Hirnantian | 439,9 | 4 | 71 | |
Rawtheyan | 440,1 | ||||||
Cautleyan | 440,6 | ||||||
Pusgillian | 443,1 | ||||||
Caradoc | Onnian | 444 | 21 | ||||
Actonian | 444,5 | ||||||
Marshbrookian | 447,1 | ||||||
Longvillian | 449,7 | ||||||
Soudleyan | 457,5 | ||||||
Harnagian | 462,3 | ||||||
Costonian | 463,9 | ||||||
Dyfed | Llandeilo | Late | 465,4 | 4,5 | |||
Mid | 467 | ||||||
Early | 468,6 | ||||||
Llanvirn | Late | 472,7 | 7,5 | ||||
Early | 476,1 | ||||||
Canadian | Arenig | *** | 493 | 17 | |||
Tremadoc | *** | 510 | 17 | ||||
Cambrian | Merioneth | Dolgellian | 514,1 | 7 | 60 | ||
Maentwrogian | 517,2 | ||||||
St. David's | Menevian | 530,2 | 19 | ||||
Solvan | 536 | ||||||
Caerfai | Lenian | 554 | 18 | ||||
Atdabanian | 560 | 16 | |||||
Tommotian | 570 | ||||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
Duca Lucifero, Riphean's Sea, ©1999 | |||||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
Sinian | Vendian | Ediacara | Poundian | 580 | 20 | 40 | |
Wonokan | 590 | ||||||
Varanger | Mortensnes | 600 | 20 | ||||
Smalfjord | 610 | ||||||
Sturtian | 800 | 190 | |||||
Riphean | Karatau | 1050 | 250 | ||||
Yurmatin | 1350 | 300 | |||||
Burzyan | 1650 | 300 | |||||
Animikean | 2200 | 550 | |||||
Huronian | 2450 | 250 | |||||
Randian | 2800 | 350 | |||||
Swazian | 3500 | 700 | |||||
Isuan | 3800 | 300 | |||||
Hadean | Early Imbrian | 3850 | 50 | ||||
Nectarian | 3950 | 100 | |||||
Basin Groups 1-9 | 4150 | 200 | |||||
Cryptic | 4560 | 410 | |||||
Era | Period | Sub-Period | Epoch | Age | Ma | Intervals | My |
REFERENCES:
|
In background Chronologie IV di Jean Michael Jarre.
Visitors: Accessi globali all'intero web dal 5 dicembre 1996 |